lbp r404a CE Rohs lanhai boyard freezing kompressor condensing unit for coldroom food showcase freezer chiller
Basic Info
Model No.: QHD-23K
Product Description
Horizontal design
High COP
Low noise & vibration
Used in low temperature also medium
lbp r404a CE Rohs lanhai boyard freezing kompressor Condensing Unit for coldroom food showcase freezer chiller parts of cold storage freezer nevera compressor r404a 50HZ 1.5 hp QHD-23K ce rohs approved replace Tecumseh Compressor boyard parts of cold room cooling R404A Kompressor ce rohs approved per frigo qxd-16k replace maneurop compressor Product Description Hermetic Refrigeration Compressor, this series of product, light weight, low noise, high efficiency, low discharge temperature, long operation life and are able to work under wide voltage. Refrigerant: R404A Power supply: 220V~240V/50HZ and 220V~240V/60HZ Capacity: 0.75 HP to 3 HP Power supply: 220V~240V/60HZ KHD135YS 8A (1 HP) KHD164YS 8A (1.5 HP) SHD236YS 8A (2 HP) THD307YS 9C (2.5 HP) THD357YS 9C (3 HP) Power supply: 220V~240V/50HZ QHD-13K (0.75HP) QHD-16K (1 HP) QHD-23K (1.5HP) QHD-30K (2HP) QHD-36K (2.5HP) Application: 1. Commercial freezing refrigeration equipment 2. Supermarket freezer, showcase, cabinet 3. Cook room equipment 4. Storage cold room, cool room 5. Vehicle Refrigeration system Parameters:
Model | Cylinder Volume cm³ | Different Evap. Temp. corresponding refrigerating capacity W | |||||||
-40 | -30 | -23.3 | -20 | -15 | -10 | -5 | |||
QHD-13K 8A | 13.5 | 430 | 650 | 845 | 995 | 1230 | 1506 | 1816 | |
QHD-16K 8A | 16.4 | 539 | 780 | 1046 | 1235 | 1515 | 1840 | 2210 | |
QHD-23K 8A | 23.5 | 785 | 1130 | 1516 | 1790 | 2185 | 2645 | 3170 | |
QHD-30K 9C | 30.7 | 1023 | 1480 | 1951 | 2320 | 2832 | 3500 | 4341 | |
QHD-36K 9C | 35.7 | 1200 | 1750 | 2303 | 2720 | 3315 | 4020 | 4840 | |
QHD-41K 9C | 41.2 | 1380 | 2020 | 2650 | 3140 | 3825 | 4640 | 5600 | |
KHD135YS 8A | 13.5 | 560 | 845 | 1100 | 1295 | 1600 | 1950 | 2350 | |
KHD164YS 8A | 16.4 | 710 | 1030 | 1380 | 1625 | 2000 | 2415 | 2875 | |
SHD236YS 8A | 23.6 | 960 | 1380 | 1860 | 2195 | 2675 | 3240 | 3900 | |
THD307YS 9C | 30.7 | 1235 | 1785 | 2350 | 2795 | 3415 | 4215 | 5100 | |
THD357YS 9C | 35.7 | 1355 | 1980 | 2600 | 3075 | 3745 | 4545 | 5475 |



Product Categories : refrigeration compressor
Premium Related Products